Bell Schedules
Mondays, Tuesdays, Thursdays and Fridays
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st Period | 8:20 AM | 9:08 AM | 48 min |
2nd Period | 9:12 AM | 10:00 AM | 48 min |
RTI | 10:00 AM | 10:35AM | 35 min |
3rd Period | 10:39 AM | 11:27 AM | 48 min |
4th Period A | 11:31 AM | 12:19 PM | 48 min |
4th B Lunch | 11:27 AM | 12:02 PM | 35 min |
4th Period B | 12:06 PM | 12:54 PM | 48 min |
4th A Lunch | 12:19 PM | 12:54 PM | 35 min |
5th Period | 12:58 PM | 1:46 PM | 48 min |
6th Period | 1:50 PM | 2:38 PM | 48 min |
7th Period | 2:42 PM | 3:30 PM | 48 min |
Wednesdays ONLY
Description / Period | Start Time | End Time | Length |
---|---|---|---|
1st Period | 8:55 AM | 9:43 AM | 48 min |
2nd Period | 9:47 AM | 10:35 AM | 48 min |
3rd Period | 10:39 AM | 11:27 AM | 48 min |
4th Period A | 11:31 AM | 12:19 PM | 48 min |
4th B Lunch | 11:27 AM | 12:02 PM | 35 min |
4th Period B | 12:06 PM | 12:54 PM | 48 min |
4th A Lunch | 12:19 PM | 12:54 PM | 35 min |
5th Period | 12:58 PM | 1:46 PM | 48 min |
6th Period | 1:50 PM | 2:38 PM | 48 min |
7th Period | 2:42 PM | 3:30 PM | 48 min |
Lunch Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
4th A Lunch | 12:19 PM | 12:54 PM | 35 min |
4th B Lunch | 11:27 AM | 12:02 PM | 35 min |