Skip to main content

Ardmore High School

Mobile Menu Toggle

Bell Schedules

Mondays, Tuesdays, Thursdays and Fridays
Description / Period Start Time End Time Length
1st Period 7:55 AM 8:46 AM 51 min
2nd Period 8:50 AM 9:41 AM 51 min
RTI 9:41 AM 10:05 AM 24 min
3rd Period 10:09 AM 11:00 AM 51 min
4th (A) Period 11:04 AM 11:55 AM 51 min
4th (B) Period 11:38 AM 12:29 PM 51 min
5th Period 12:34 PM 1:25 PM 51 min
6th Period 1:29 PM 2:20 PM 51 min
7th Period 2:24 PM 3:15 PM 51 min
Wednesdays ONLY
Description / Period Start Time End Time Length
1st Period 8:19 AM 9:10 AM 51 min
2nd Period 9:14 AM 10:05 AM 51 min
3rd Period 10:09 AM 11:00 AM 51 min
4th (A) Period 11:04 AM 11:55 AM 51 min
4th (B) Period 11:38 AM 12:29 PM 51 min
5th Period 12:34 PM 1:25 PM 51 min
6th Period 1:29 PM 2:20 PM 51 min
7th Period 2:24 PM 3:15 PM 51 min
Lunch Schedule
Description / Period Start Time End Time Length
4A Lunch 11:55 AM 12:29 PM 34 min
4B Lunch 11:00 AM 11:34 AM 34 min